PRODUCTS CENTER
Saint-Lucia 12 square dung suction truck
Product Description
Brief introduction of 1. fecal suction truck
Suction and transport of faeces and other sewage mainly for urban sanitation departments. It is suitable for septic tank cleaning and transportation, urban pipeline cleaning and dredging, factory biogas slurry and biogas residue cleaning, etc. The main demand is in municipal sanitation, large, medium and small industrial and mining enterprises, residential areas, schools, etc.
The composition of the dung suction truck: oil-water separator, water-gas separator, special vacuum dung suction pump, volume pressure gauge, pipe network system, suction pipe, self-flow valve, vacuum tank body, connector (see dung window), full-automatic anti-overflow valve. Prevent sewer blockage.
Basic parameters of 2. vehicle:
Vehicle model | CLW5180GXE6 | |
Chassis model | EQ1185LJ9CDE | |
Vehicle size (mm) | 8000*2500*3300 | |
Effective volume (m³) | 12 | |
Material of tank body | 6mm carbon steel plate | |
Water pump | Yifeng 12-ton vacuum pump | |
Engine Parameters | Engine manufacturer | Guangxi Yuchai Machinery Co., Ltd. |
Engine Model | Kang Machine | |
Engine power (kw) | 143 | |
Engine horsepower | Kang machine 195 horsepower | |
Emission standards | State VI | |
Performance parameters | Total mass (Kg) | 18000 |
curb weight (Kg) | 8100 | |
Rated load mass (Kg) | 9705 | |
Wheelbase (mm) | 3950 | |
Maximum speed (Km/h) | 105 | |
Tire specifications | 275 vacuum tire | |
Gearbox | 8-speed gearbox | |
| Configuration supplement: front and rear axle Dana 4.59T, air conditioning, electric glass, central control lock. 360-degree rotating boom seat, bold type defecation tube, double opening of rear cover (automatic opening, manual opening), 15M feconium suction tube. | ||
3. Announcement Parameters
Vehicle technical parameters] | |||
Product trademark | Cheng Li Wei Brand | Announcement Batch | 337 (extended) |
Product Name | fecal suction truck | Product Model | CLW5180GXE6 |
Total mass (Kg) | 18000 | Tank volume (m3) | 12.8 |
Rated load mass (Kg) | 9770,9705 | Overall dimension (mm) | 8000,8550,8750,9050,9350,9650 × 2500 × 3300 |
curb weight (Kg) | 8100 | Cargo compartment size (mm) |
|
Rated passenger capacity (person) | Total mass of quasi-trailer (Kg) | ||
Number of permitted passengers in the cab (person) | 2,3 | Maximum load mass of saddle (Kg) | |
Approach angle/departure angle (°) | 19/14 | Front suspension/rear suspension (mm) | 1260/2790 |
Axle load (Kg) | 6500/11500 | Maximum speed (Km/h) | 105 |
Remarks | 1. The effective volume of the tank body is 12.8 cubic meters, and the external dimension of the tank body (length × long axis × short axis)(mm):4700 × 2250 × 1550; The corresponding relationship between vehicle length/wheelbase is (mm):8000/3950,8550/4500,8750/4700,9050/5000,9350/5300,9650/5600;2. Q235A material is used for side protection and rear lower protection devices, the side protection is connected by welding, the rear lower protection is connected by bolts, the rear lower protection size is 150 × 50(mm), the height from the ground is 450mm.3,ABS system manufacturer, model: Jiaozuo Borek Control Technology Co., Ltd., J ABS. This vehicle is a special operation vehicle for sucking dung, and the special device is a vacuum pump. Optional side protection structure. With the optional chassis cab. | ||
Chassis technical parameters] | |||
Chassis model | EQ1185LJ9CDE | Chassis name | truck chassis |
Trademark Name | Dongfeng Brand | production enterprise | Dongfeng Motor Co., Ltd. |
Number of axes | 2 | Number of tires | 6 |
Wheelbase (mm) | 3600,3950,4500,4700,5000,5300,5600 | ||
Tire specifications | 295/80R22.5 18PR,10.00R20 18PR,275/80R22.5 18PR | ||
Number of leaf springs | 8/10 7,8/- | Front track (mm) | 1862,1933,1949 |
Type of fuel | Diesel | Rear track (mm) | 1806,1865 |
Emission basis standard | GB3847-2005,GB17691-2018 Country VI | ||
Engine Model | engine production enterprise | Displacement (ml) | Power (Kw) |
B6.2NS6B210 D4.5NS6B220 D4.0NS6B195 YCS04200-68 CY4SK761 B6.2NS6B230 YCY30165-60 | Dongfeng Cummins Engine Co., Ltd Dongfeng Cummins Engine Co., Ltd Dongfeng Cummins Engine Co., Ltd Guangxi Yuchai Machinery Co., Ltd. Dongfeng Chaoyang Chaochai Power Co., Ltd. Dongfeng Cummins Engine Co., Ltd Guangxi Yuchai Machinery Co., Ltd. | 6200 4500 4000 4156 4087 6200 2970 | 154 162 143 147 145 169 121 |
5. Detail Drawing and Structure Drawing

Details of the top show instructions | |
| Suspender base Dung suction truck boom seat, equipped with 15 m dung suction hose, can rotate 360 degrees, dung suction operation is convenient and quick, time-saving and labor-saving. |
| Rear self-flow port Tail self-flow port, large diameter, fast self-flow, standard manual ball valve switch, optional hydraulic opening, easy dumping. |
| Water pump SK-6 water circulation pump, with water-oil separator and water-gas separator, optional weilong pump or double pump, vertical dust collection greater than 7 meters, self-priming and self-discharging. |
| Suction tank The oval tank body is made of 5mm high-quality carbon steel plate with reasonable design. |
| Anti-overflow valve Anti-overflow valve can effectively prevent liquid overflow, optional liquid full alarm. |
| View tube Standard depending on the stool tube, can be directly observed tank liquid capacity, convenient and direct. |
| Hand washing device With hand washing device more humane. |





