PRODUCTS CENTER
Kazakhstan D9 Fecal Suction Truck
Product Description
1. Announcement Parameters
Vehicle technical parameters] | |||
Product trademark | Announcement Batch | ||
Product Name | Product Model | ||
Total mass (Kg) | Tank volume (m3) | ||
Rated load mass (Kg) | Overall dimension (mm) | ||
curb weight (Kg) | Cargo compartment size (mm) |
| |
Rated passenger capacity (person) | Total mass of quasi-trailer (Kg) | ||
Number of permitted passengers in the cab (person) | Maximum load mass of saddle (Kg) | ||
Approach angle/departure angle (°) | Front suspension/rear suspension (mm) | ||
Axle load (Kg) | Maximum speed (Km/h) | ||
Remarks | The car is used to suck out dirt in puddles and sewers. The main devices include tank body and sewage suction device. Effective volume of tank: 12.47 cubic meters, medium: liquid dirt, density: 800kg/cubic meter; The corresponding relationship between vehicle length/wheelbase/rear suspension is (mm):8250/4700/2290,8050/4500/2290,7750/3950/2540; overall dimensions of tank body (straight length × diameter)(mm):4800 × 1800,4400 × 1850; The side/rear protective material is Q235, and the connection mode is welded. The cross-sectional dimension (width × height) of the rear protective device is 60 × 120(mm), and the height of the rear protective device from the ground is 420mm;ABS system manufacturer, model: Jiaozuo borick Control Technology Co., Ltd., J ABS; xiangyang Dongfeng Longcheng Machinery Co., Ltd., ABS/ASR-24V-4S/4M; With the optional chassis cab, optional chassis attachment position. | ||
【Chassis Technologyparameters]] | |||
Chassis model | Chassis name | ||
Trademark Name | production enterprise | ||
Number of axes | Number of tires | ||
Wheelbase (mm) | |||
Tire specifications | |||
Number of leaf springs | Front track (mm) | ||
Type of fuel | Rear track (mm) | ||
Emission basis standard | |||
Engine Model | engine production enterprise | Displacement (ml) | Power (Kw) |
YCS04200-68 D4.5NS6B220 YCY30165-60 B6.2NS6B210 B6.2NS6B230 D4.0NS6B195 YCY30170-60 | Dongfeng Chaoyang Chaochai Power Co., Ltd. Guangxi Yuchai Machinery Co., Ltd. Dongfeng Cummins Engine Co., Ltd Guangxi Yuchai Machinery Co., Ltd. Dongfeng Cummins Engine Co., Ltd Dongfeng Cummins Engine Co., Ltd Dongfeng Cummins Engine Co., Ltd Guangxi Yuchai Machinery Co., Ltd. | 4156 4500 2970 6200 6200 4000 2970 | 147 162 121 154 169 143 125 |
2. basic configuration
Chassis configuration: original new Dolica cab high-end chassis, Kang machine 230 horsepower engine, Faxter 8-speed gearbox, 4500 wheelbase, 10.00 steel tires, front and rear axles 4.5/9 dna, with directional assistance, original clutch assistance, original air conditioner, with ABS death reporting system, the whole vehicle is beautiful in appearance and comfortable to drive.
Top-up configuration: sewage tank: Q235 WISCO 6MM thick carbon steel plate, standard with Yifeng high-power sewage suction vacuum pump, oil-water separator, anti-overflow valve, sewage pipe, equipped with an 8-meter sewage suction pipe with hydraulic lifting function, the tank body head is die-cast once, the tank body is lifted, and the rear cover is hydraulically opened. The dirt in the tank can be dumped directly through the back cover, which has the characteristics of high vacuum, large tonnage, high efficiency and wider use,
Basic parameters of 3. vehicle
Product Name | HCQ5183GXWEQ6 suction truck | effective volume | Sewage tank: 11.8 cubic meters | |
Overall dimension | 8250,8050,7750*2500*3500 | Number of permitted passengers in the driving room (person) | 3 | |
Engine Parameters | Engine manufacturer | Dongfeng Cummins Engine Co., Ltd | ||
Engine Model | B6.2NS6B230 | |||
Engine power (kw) | 169 | |||
Engine horsepower | 230 | |||
Emission standards | Country VI | |||
Performance parameters | Total mass (kg) | 18000(Kg) | ||
curb weight (kg) | 8000,8300(Kg) | |||
Rated load mass (kg) | 9870,9805,9570,9505(Kg) | |||
Wheelbase (mm) | 4500 | |||
Maximum speed (Km/h) | 105 | |||
Tire specifications | 10.00 steel wire tire | |||
Number of tyres | 6 | |||
High quality top | Waste tank volume | 11.8 party | Vertical suction | 6 m |
Suction sewage pump | Special high power for suction | Maximum inhalation particles | Φ100mm | |
Suction pipe diameter | Φ102mm | Pumping rate | 100L/S | |